
Being sold as residential lot. North Callicoon Creek behind property and could be opened up for a view. Current structure needs to be removed. Contact Town of Callicoon for permitting instructions and guidelines. Inexpensive parcel awaiting visionary wanting to live in Callicoon Center home of the newly renovated historical Cider Mill. Great buy at this price.
Price: | $$9,800 |
Address: | 754 N Branch Callicoon Center Road |
City: | Callicoon Center |
County: | Sullivan County |
State: | New York |
Zip Code: | 12724 |
MLS: | H6278558 |
Year Built: | 1860 |
Acres: | 0.282 |
Lot Square Feet: | 0.282 acres |
city: | Delaware |
sewer: | None |
taxYear: | 2023 |
mlsStatus: | Sold |
taxSource: | Municipality |
basementYN: | no |
changeType: | Sold |
currentUse: | Recreational |
directions: | GPS gets you there. |
highSchool: | Sullivan West High School |
seasonalYN: | no |
disclosures: | M6 Disclosure of Ownership Interest |
lotFeatures: | Level, Part Wooded |
lotSizeArea: | 0.2824 |
rentSpreeYN: | no |
waterSource: | None |
currentPrice: | 9900.00 |
middleSchool: | SULLIVAN WEST HIGH SCHOOL AT LAKE HUNTINGTON |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 9900.00 |
schoolDistrict: | Sullivan West |
taxAnnualAmount: | 2020 |
additionalFeesYN: | no |
elementarySchool: | Sullivan West Elementary |
roadFrontageType: | County Road |
taxAssessedValue: | 38000 |
developmentStatus: | Permit Approval |
lotSizeSquareFeet: | 12301 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
allowedUseCaseGroups: | IDX |
ratioClosePriceByLotSizeAc: | 35056.6572 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply