
Welcome to beautiful Clemson Park. Open the door to beautiful sun lit rooms. Formal Living Room opens to 2nd floor balcony, formal Dining Room, Eat in Kitchen. Primary Bedroom W/Full Bath& stackable washer/dryer. A second bedroom & 2nd full bath. Updates. Windows 12 years. Hot Water Heater 2020.Lenox Furnace & AC 10/25/2023.Enjoy summers @ the community Pool & Club House. B the Lucky One.
Price: | $$279,900 |
Address: | 63 Sycamore Drive 63 |
City: | Middletown |
County: | Orange County |
State: | New York |
Zip Code: | 10940 |
Subdivision: | Clemson Park |
MLS: | H6291384 |
Year Built: | 1976 |
Square Feet: | 1,110 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
city: | Middletown |
attic: | None |
sewer: | Public Sewer |
levels: | One |
cooling: | Central Air |
heating: | Forced Air, Natural Gas |
stories: | 1 |
taxYear: | 2023 |
basement: | None |
flooring: | Carpet |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Private |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
areaSource: | Public Records |
basementYN: | no |
changeType: | Sold |
entryLevel: | 2 |
highSchool: | Middletown High School |
inclusions: | Door Hardware,Oven/Range |
roomsTotal: | 5 |
seasonalYN: | no |
lotFeatures: | Near Public Transit, Near School, Near Shops |
lotSizeArea: | 0.01 |
petsAllowed: | No Restrictions |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 279900.00 |
feeFrequency: | Monthly |
middleSchool: | Middletown Twin Towers Middle Sch |
poolFeatures: | Community, In Ground |
waterfrontYN: | no |
associationYN: | yes |
contractPrice: | 279900.00 |
waterAccessYN: | no |
associationFee: | 260 |
schoolDistrict: | Middletown |
windowFeatures: | Blinds |
associationName: | Archway Mgmt |
electricCompany: | Orange & Rockland |
includedInTaxes: | Trash |
laundryFeatures: | Inside |
parkingFeatures: | Assigned, Parking Lot |
taxAnnualAmount: | 3804 |
additionalFeesYN: | no |
elementarySchool: | Presidential Park Elementary |
exteriorFeatures: | Balcony, Mailbox |
rentingAllowedYN: | yes |
taxAssessedValue: | 13860 |
communityFeatures: | Clubhouse, Park, Pool |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 436 |
propertyCondition: | Actual |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
approvalRequiredYN: | yes |
propertyAttachedYN: | yes |
roadResponsibility: | Public Maintained Road |
allowedUseCaseGroups: | IDX |
associationAmenities: | Clubhouse, Park |
numberOfHeatingZones: | 1 |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck |
associationFeeIncludes: | Common Area Maintenance, Exterior Maintenance, Snow Removal, Trash |
interiorOrRoomFeatures: | Chandelier, Eat-in Kitchen, Formal Dining, Primary Bathroom |
ratioClosePriceByLivingArea: | 252.16216 |
ratioCurrentPriceByLivingAr: | 252.16216 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply