
***PLEASE NOTE*** 2/15/2025- ACCEPTED OFFER- CONTRACT OUT FOOR SIGNATURES- This 3bdr 1.5 bath split level home was built in 1960 and loved and meticulously cared for by the same family since 1972.
Kitchen, plumbing, appliances and cabinetry upgraded in 2015. Re-insulated and sheet-rocked the attic in 2016. New furnace and new central air installed 2021. Full standby generator installed in 2022, with annual service contract. December 2024- New 30 year roof, with transferrable warranty during the first year.
The original wood floors throughout were just refinished.
The backyard has a beautifully maintained fish pond, with a liner and aeration pump.
Listing courtesy of Paul B. Halpern with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, April 23rd, 2025 at 11:05:04 PM.
Data services provided by IDX Broker
Price: | $$379,000 |
Address: | 60 Beers Drive |
City: | Middletown |
County: | Orange County |
State: | New York |
Zip Code: | 10940 |
MLS: | 817828 |
Year Built: | 1960 |
Square Feet: | 1,746 |
Acres: | 0.235 |
Lot Square Feet: | 0.235 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
city: | Middletown |
attic: | Pull Stairs |
sewer: | Public Sewer |
spaYN: | no |
taxLot: | 6 |
cooling: | Central Air |
country: | US |
fencing: | Back Yard |
heating: | Forced Air, Natural Gas |
horseYN: | no |
taxYear: | 2024 |
basement: | Bilco Door(s), Partial, Storage Space, Unfinished, Walk-Out Access |
flooring: | Wood |
garageYN: | no |
taxBlock: | 8 |
carportYN: | no |
mlsStatus: | Pending |
taxSource: | Municipality |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Pending |
highSchool: | Middletown High School |
inclusions: | washer/dryer, free standing oven, microwave, refrigerator, dishwasher |
roomsTotal: | 9 |
taxSection: | 42 |
fireplaceYN: | no |
waterSource: | Public |
currentPrice: | 379000.00 |
middleSchool: | Middletown Twin Towers Middle Sch |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 408000.00 |
poolPrivateYN: | no |
waterAccessYN: | no |
otherEquipment: | Dehumidifier, Generator |
schoolDistrict: | Middletown |
additionalRooms: | Dining Area |
electricCompany: | Orange & Rockland |
laundryFeatures: | Laundry Room |
otherStructures: | Shed(s) |
parkingFeatures: | Driveway, Oversized |
taxAnnualAmount: | 8302.68 |
additionalFeesYN: | no |
elementarySchool: | WILLIAM A CARTER SCHOOL |
taxAssessedValue: | 29900 |
buildingAreaUnits: | Square Feet |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 10240 |
propertyCondition: | Actual |
seniorCommunityYN: | no |
architecturalStyle: | Split Ranch |
propertyAttachedYN: | no |
yearBuiltEffective: | 1960 |
allowedUseCaseGroups: | IDX |
livingAreaSearchSqFt: | 1746.00 |
numberOfHeatingZones: | 1 |
downPaymentResourceYN: | yes |
interiorOrRoomFeatures: | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Washer/Dryer Hookup |
specialListingConditions: | None |
ratioCurrentPriceByLivingAr: | 217.06758 |
Leave a Reply