
Located in Otisville NY, just outside of town in a quiet location yet close to all necessities sits this 3 bedroom, 1 full bath renovated unit ready for move-in. Open layout with spacious pantry, 2 oversized decks, and expansive yard. Landlord includes heat, hot water, electric, garbage removal, snow plowing, and lawn maintenance.
Listing courtesy of Amanda Ferrantello with Hudson Valley Griffith 845-294-9333. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Tuesday, November 26th, 2024 at 09:56:19 AM.
Data services provided by IDX Broker
Price: | $$2,200 |
Address: | 47 Walker Street |
City: | Otisville |
County: | Orange County |
State: | New York |
Zip Code: | 10963 |
MLS: | H6331219 |
Year Built: | 1980 |
Square Feet: | 960 |
Acres: | 0.197 |
Lot Square Feet: | 0.197 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
city: | Mount Hope |
attic: | None |
cooling: | Central Air |
heating: | Electric, Oil, Baseboard |
village: | Otisville |
basement: | None |
leaseTerm: | 12 Months |
mlsStatus: | Rented |
utilities: | See Remarks |
appliances: | Refrigerator, Oil Water Heater |
areaSource: | Public Records |
basementYN: | no |
changeType: | Sold |
highSchool: | Minisink Valley High School |
inclusions: | Light Fixtures,Oven/Range |
roomsTotal: | 4 |
seasonalYN: | no |
lotSizeArea: | 0.1974 |
petsAllowed: | No |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 2200.00 |
middleSchool: | Minisink Valley Middle School |
rentIncludes: | Electricity, Trash Collection, Heat, Hot Water, Grounds Care |
waterfrontYN: | no |
associationYN: | no |
schoolDistrict: | Minisink Valley |
electricCompany: | Orange & Rockland |
parkingFeatures: | Driveway |
additionalFeesYN: | no |
elementarySchool: | Otisville Elementary School |
leaseFeeFrequency: | Monthly |
lotSizeSquareFeet: | 8599 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Ranch |
yearBuiltEffective: | 2024 |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Modular, Vinyl Siding |
ratioCurrentPriceByLivingAr: | 2.29167 |
Leave a Reply