
Major development opportunity on main road through Roscoe– known as Rockland Road/NYS Route 206. Two commercial parcels combined for a total of over 2 acres of expansion for multiple business and or residential consideration. Existing buildings can be rehabbed or removed so buildout options are countless.. One of the only commercially available parcels for the investor, builder, or visionary. Over 2 acres with plenty of room to maneuver. Over 500 feet of Road Frontage. Call now for more information and showings.
Listing courtesy of John R Kavaller with Hudson Valley Griffith 845-294-9333. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, October 11th, 2024 at 11:17:02 AM.
Data services provided by IDX Broker
Price: | $$169,990 |
Address: | 40 Rockland Road |
City: | Roscoe |
County: | Sullivan County |
State: | New York |
Zip Code: | 12776 |
MLS: | H6280000 |
Acres: | 1.27 |
Lot Square Feet: | 1.27 acres |
city: | Rockland |
sewer: | Septic Tank |
hamlet: | Roscoe |
cooling: | None |
heating: | Other, None |
taxYear: | 2022 |
mlsStatus: | Sold |
utilities: | Electricity Available |
basementYN: | no |
changeType: | Sold |
directions: | GPS gets you there. Look for realty sign and buildings as noted in photographs. |
seasonalYN: | no |
usableArea: | 1440.00 |
lotFeatures: | Level |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 90000.00 |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 90000.00 |
permittedUses: | Auto Sales,Business,Food Services,Mixed,Other/See Remarks,Residential,Retail,Warehouse |
schoolDistrict: | Roscoe |
parkingFeatures: | Off Street |
additionalFeesYN: | no |
buildingFeatures: | Built-in-Features |
taxAssessedValue: | 42600 |
numberOfBuildings: | 2 |
sprinklerSystemYN: | no |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Frame |
Leave a Reply