
New on the market – This is a bright Ranch home in the Town of Montgomery, only minutes from the Village – The main home offers 3 bedrooms and 2 full baths -beautiful kitchen, formal dining room, hardwood floors throughout and tiled floors in kitchen and bathrooms. A large sun room offers a beautiful area to relax/read/coffee, what ever you desire. the Accessory dwelling is a one bedroom apartment with 1 full bath and their own entrance – This dwelling, which is attached to the main home, is currently rented. the backyard is like your own little oasis, If you love flowers, this home is a gardeners paradise – both for flowers and vegetables – large pond to fish in or just enjoy nature when you are sitting on the double deck . Large detached garage will easily fit one car and space for storage – There is a small shed for storage also. Valley Central Schools, Montgomery Elementary – close to major highways and easy commute
Price: | $$439,900 |
Address: | 2937 Albany Post Road |
City: | Montgomery |
County: | Orange County |
State: | New York |
Zip Code: | 12549 |
MLS: | H6291540 |
Year Built: | 1957 |
Square Feet: | 2,148 |
Acres: | 1.1 |
Lot Square Feet: | 1.1 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
city: | Montgomery |
attic: | Pull Stairs |
sewer: | Septic Tank |
levels: | One |
cooling: | Central Air |
fencing: | Fenced |
heating: | Baseboard, Oil |
stories: | 1 |
taxYear: | 2023 |
basement: | Full, Unfinished, Walk-Out Access |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Private |
appliances: | Dishwasher, Freezer, Microwave, Refrigerator, Indirect Water Heater |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
exclusions: | Dryer,Washer |
highSchool: | Valley Central High School |
inclusions: | Oven/Range |
roomsTotal: | 10 |
seasonalYN: | no |
disclosures: | M6 Disclosure of Ownership Interest |
fireplaceYN: | yes |
lotFeatures: | Near School, Near Shops |
lotSizeArea: | 1.1 |
rentSpreeYN: | no |
waterSource: | Drilled Well |
currentPrice: | 472500.00 |
middleSchool: | Valley Central Middle School |
parkingTotal: | 1 |
waterfrontYN: | yes |
associationYN: | no |
contractPrice: | 472500.00 |
schoolDistrict: | Valley Central (Montgomery) |
windowFeatures: | Drapes |
electricCompany: | Central Hudson |
fireplacesTotal: | 1 |
otherStructures: | Outbuilding |
parkingFeatures: | Detached, Driveway, Garage Door Opener |
taxAnnualAmount: | 8138 |
additionalFeesYN: | no |
elementarySchool: | Montgomery Elementary School |
exteriorFeatures: | Mailbox |
taxAssessedValue: | 164000 |
communityFeatures: | Park |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 47916 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
waterfrontFeatures: | Water Access |
yearBuiltEffective: | 2020 |
allowedUseCaseGroups: | IDX |
associationAmenities: | Park |
constructionMaterials: | Frame |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck |
interiorOrRoomFeatures: | Ceiling Fan(s), Formal Dining, Master Downstairs |
ratioClosePriceByLivingArea: | 219.97207 |
ratioCurrentPriceByLivingAr: | 219.97207 |
Leave a Reply