city: | Mount Hope |
attic: | Scuttle |
sewer: | Septic Tank |
levels: | Split Entry (Bi-Level), Two |
cooling: | Central Air |
heating: | Baseboard, Oil |
stories: | 2 |
taxYear: | 2023 |
basement: | Finished |
flooring: | Hardwood |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Public |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Indirect Water Heater, Wine Refrigerator |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
exclusions: | Shed |
highSchool: | Minisink Valley High School |
inclusions: | Light Fixtures,Oven/Range,Playset |
roomsTotal: | 8 |
seasonalYN: | no |
lotFeatures: | Level, Near School, Near Shops, Stone/Brick Wall |
lotSizeArea: | 0.96 |
rentSpreeYN: | no |
waterSource: | Drilled Well |
currentPrice: | 505000.00 |
listingTerms: | Cash |
middleSchool: | Minisink Valley Middle School |
parkingTotal: | 2 |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 515000.00 |
waterAccessYN: | no |
schoolDistrict: | Minisink Valley |
windowFeatures: | Blinds, Drapes, Screens, Storm Window(s) |
electricCompany: | Orange & Rockland |
laundryFeatures: | Inside |
otherStructures: | Outbuilding |
parkingFeatures: | Attached, Garage Door Opener |
taxAnnualAmount: | 8894 |
additionalFeesYN: | no |
elementarySchool: | Otisville Elementary School |
exteriorFeatures: | Mailbox |
taxAssessedValue: | 153700 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 41818 |
propertyCondition: | Actual |
sprinklerSystemYN: | no |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
allowedUseCaseGroups: | IDX |
associationAmenities: | Park |
numberOfHeatingZones: | 2 |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
greenEnergyGeneration: | Solar Leased |
patioAndPorchFeatures: | Patio |
interiorOrRoomFeatures: | Ceiling Fan(s), Eat-in Kitchen, Formal Dining, First Floor Bedroom, First Floor Full Bath, Granite Counters, Master Downstairs, Primary Bathroom, Pantry, Walk-In Closet(s) |
ratioClosePriceByLivingArea: | 218.80416 |
ratioCurrentPriceByLivingAr: | 218.80416 |
Leave a Reply