
Welcome to the “Paddock” in the Village of Goshen. This End Unit condo/townhouse has a spacious Living & Dining room w/ fireplace & sliding door to lovely yard for entertaining. Eat In Kitchen. First Floor Bedroom & Full Bath w/Shower & laundry Area. Walk up to the spacious 2nd floor open Landing overlooking the Living Room. Lg. Bedroom w/wood floors. Full Bath w/walk in tub. Walk to all the events our Village has to offer. Be the lucky one. New siding will be started within the year. The cost will be the responsibility of each homeowner. 1 pet is allowed-under 30 pounds.
Price: | $$319,000 |
Address: | 16 Butler Drive |
City: | Goshen |
County: | Orange County |
State: | New York |
Zip Code: | 10924 |
Subdivision: | The Paddock |
MLS: | H6302708 |
Year Built: | 1986 |
Square Feet: | 1,450 |
Acres: | 0.051 |
Lot Square Feet: | 0.051 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
city: | Goshen |
attic: | None |
sewer: | Public Sewer |
levels: | Two |
cooling: | Central Air |
heating: | Baseboard, Natural Gas |
stories: | 2 |
taxYear: | 2024 |
village: | Goshen |
basement: | None |
flooring: | Carpet, Hardwood |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Public |
appliances: | Dishwasher, Dryer, Microwave, Gas Water Heater |
areaSource: | Public Records |
basementYN: | no |
changeType: | Sold |
directions: | South St to Butler Drive.#16 |
highSchool: | Goshen Central High School |
inclusions: | Door Hardware,Light Fixtures,Oven/Range |
roomsTotal: | 4 |
seasonalYN: | no |
commonWalls: | End Unit |
fireplaceYN: | yes |
lotFeatures: | Near Public Transit, Near School, Near Shops |
lotSizeArea: | 0.0505 |
petsAllowed: | Call |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 319000.00 |
feeFrequency: | Monthly |
middleSchool: | C J Hooker Middle School |
parkingTotal: | 1 |
storiesTotal: | 2 |
waterfrontYN: | no |
associationYN: | yes |
contractPrice: | 319000.00 |
waterAccessYN: | no |
associationFee: | 225 |
schoolDistrict: | Goshen |
associationName: | Spinnaker |
electricCompany: | Orange & Rockland |
fireplacesTotal: | 1 |
includedInTaxes: | Trash |
laundryFeatures: | Inside |
parkingFeatures: | Attached, Garage Door Opener, Off Street |
taxAnnualAmount: | 7713 |
additionalFeesYN: | no |
exteriorFeatures: | Mailbox |
rentingAllowedYN: | yes |
taxAssessedValue: | 110000 |
communityFeatures: | Park |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 2200 |
propertyCondition: | Actual |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Townhouse |
propertyAttachedYN: | yes |
allowedUseCaseGroups: | IDX |
associationAmenities: | Park, Trash |
numberOfHeatingZones: | 2 |
constructionMaterials: | Frame, Wood Siding |
downPaymentResourceYN: | yes |
associationFeeIncludes: | Common Area Maintenance, Exterior Maintenance, Snow Removal |
interiorOrRoomFeatures: | Chandelier, Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath |
ratioClosePriceByLivingArea: | 220.00000 |
ratioCurrentPriceByLivingAr: | 220.00000 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply