
Something Special!! Carefree living awaits you in this open and spacious 2163 sq. ft. 2 BR, 2 Bath beauty in Wildflowers at Wallkill, a vibrant 55+ community! Large windows let in lots of natural light! Wonderful upgrades throughout! Oversized deck with awning overlooks the private, wooded backyard! Solid wood floors! Lovely crown molding! Gourmet kitchen with expanded kitchen island opens to family room with fireplace! Master BR has 2 large walk in closets! Spacious Great room on 2nd floor! Full unfinished walkout basement! Front lawn irrigation system!
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, April 23rd, 2025 at 11:05:04 PM.
Data services provided by IDX Broker
Price: | $$534,900 |
Address: | 15 Sage Court |
City: | Middletown |
County: | Orange County |
State: | New York |
Zip Code: | 10940 |
Subdivision: | Wildflowers at Wallkill |
MLS: | 838116 |
Year Built: | 2016 |
Square Feet: | 2,153 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
city: | Wallkill |
attic: | Scuttle |
sewer: | Public Sewer |
levels: | Three Or More |
cooling: | Central Air |
heating: | Forced Air |
horseYN: | no |
taxYear: | 2024 |
basement: | Full, Unfinished, Walk-Out Access |
garageYN: | yes |
carportYN: | no |
mlsStatus: | Pending |
taxSource: | Municipality |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Pending |
highSchool: | Middletown High School |
roomsTotal: | 7 |
fireplaceYN: | yes |
lotFeatures: | Part Wooded, Private |
waterSource: | Public |
currentPrice: | 534900.00 |
feeFrequency: | Monthly |
garageSpaces: | 2 |
middleSchool: | Middletown Twin Towers Middle Sch |
waterfrontYN: | no |
associationYN: | yes |
contractPrice: | 556900.00 |
associationFee: | 415 |
schoolDistrict: | Middletown |
windowFeatures: | Blinds |
electricCompany: | Orange & Rockland |
fireplacesTotal: | 1 |
laundryFeatures: | Laundry Room |
parkingFeatures: | Driveway, Garage, Garage Door Opener |
taxAnnualAmount: | 5871.04 |
additionalFeesYN: | no |
elementarySchool: | Presidential Park Elementary |
taxAssessedValue: | 40205 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Gas |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 436 |
seniorCommunityYN: | yes |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
associationAmenities: | Clubhouse, Fitness Center, Pool |
livingAreaSearchSqFt: | 2153.00 |
constructionMaterials: | Stone, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck |
associationFeeIncludes: | Common Area Maintenance, Exterior Maintenance, Grounds Care, Pool Service, Snow Removal |
interiorOrRoomFeatures: | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Recessed Lighting, Walk-In Closet(s), Washer/Dryer Hookup |
specialListingConditions: | None |
ratioCurrentPriceByLivingAr: | 248.44403 |
Leave a Reply