
Welcome to this charming 3-bedroom, 1-bathroom home boasting 996 square feet of comfortable living space. Inside you are greeted by the warmth of hardwood floors that flow seamlessly throughout. The galley-style kitchen is not only functional but also provides a cozy atmosphere for preparing meals. Natural light floods the home, creating a bright and inviting ambiance. One of the standout features of this property is its convenient access to the heritage trail, located just minutes away on Judge Place. The trail offers a scenic route for outdoor enthusiasts. As you explore the home, you’ll discover a full unfinished basement, offering endless possibilities for customization and expansion. Additionally, a bonus room provides extra space that can be transformed to suit your needs. But the allure doesn’t end indoors. Outside appreciate the picturesque view of the pond, creating a tranquil backdrop for your outdoor activities and gatherings. This home is not just a place to live; it’s a retreat where you can unwind and connect with nature. Don’t miss the opportunity to make this house your home, where the perfect blend of modern comfort and natural beauty awaits. Schedule a viewing today.
Price: | $$339,000 |
Address: | 1 Ryerson Avenue |
City: | Goshen |
County: | Orange County |
State: | New York |
Zip Code: | 10924 |
MLS: | H6287025 |
Year Built: | 1951 |
Square Feet: | 996 |
Acres: | 0.391 |
Lot Square Feet: | 0.391 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
city: | Goshen |
attic: | Partially Finished,Scuttle |
sewer: | Public Sewer |
levels: | Two |
cooling: | None |
heating: | Forced Air, Natural Gas |
stories: | 2 |
taxYear: | 2023 |
village: | Goshen |
basement: | Full, Unfinished, Walk-Out Access |
flooring: | Hardwood |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Public |
appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
directions: | Golden Hill to Ryerson On Right |
highSchool: | Goshen Central High School |
inclusions: | Oven/Range,Playset |
roomsTotal: | 7 |
seasonalYN: | no |
lotSizeArea: | 0.3908 |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 367000.00 |
middleSchool: | C J Hooker Middle School |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 367000.00 |
waterAccessYN: | no |
schoolDistrict: | Goshen |
electricCompany: | Orange & Rockland |
includedInTaxes: | Sewer,Trash,Water |
parkingFeatures: | Driveway, Private |
taxAnnualAmount: | 4891 |
additionalFeesYN: | no |
elementarySchool: | Scotchtown Avenue |
exteriorFeatures: | Mailbox |
taxAssessedValue: | 105500 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 17023 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
allowedUseCaseGroups: | IDX |
numberOfHeatingZones: | 1 |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
interiorOrRoomFeatures: | Eat-in Kitchen |
ratioClosePriceByLivingArea: | 368.47390 |
ratioCurrentPriceByLivingAr: | 368.47390 |
Leave a Reply