
Location! Location! Sunny office space in the Griffith Realtors Building on Goshen’s Lawyer’s Row! LL pays heat, electric, AC, water/sewer and internet access! Tenant can use conference room and kitchenette. Separate entrance. Tenant to pay 1st month’s rent, 1 month security, and rental fee of 1 month’s rent at lease signing.
Listing courtesy of Linda A Clark with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, April 24th, 2025 at 11:21:14 AM.
Data services provided by IDX Broker
Price: | $$795 |
Address: | 226 Main Street 2 |
City: | Goshen |
County: | Orange County |
State: | New York |
Zip Code: | 10924 |
MLS: | H6311009 |
Acres: | 0.074 |
Lot Square Feet: | 0.074 acres |
city: | Goshen |
sewer: | Public Sewer |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2023 |
village: | Goshen |
leaseTerm: | Over 12 Months |
mlsStatus: | Active |
appliances: | Gas Water Heater |
basementYN: | no |
changeType: | Back On Market |
seasonalYN: | no |
sqFtOffice: | 300 |
usableArea: | 300.00 |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 795.00 |
parkingTotal: | 1 |
waterfrontYN: | no |
associationYN: | no |
permittedUses: | Office |
leasePriceUnit: | Total |
schoolDistrict: | Goshen |
electricCompany: | Orange & Rockland |
parkingFeatures: | Parking Lot, On Street |
additionalFeesYN: | no |
taxAssessedValue: | 106800 |
buildingAreaTotal: | 300 |
buildingAreaUnits: | Square Feet |
leaseFeeFrequency: | Monthly |
sprinklerSystemYN: | no |
roadResponsibility: | Public Maintained Road |
locationDescription: | Second Floor |
allowedUseCaseGroups: | IDX |
ratioCurrentPriceByBuilding: | 2.65000 |
Leave a Reply