
This 2 bedroom top floor condo is spacious with an open floor plan. Super clean, quiet & comfortable, ready for move-in. Prime location, close to bus station, commute with ease. Newer washer/dryer/refrigerator. Very large primary bedroom with walk in closet. Second bedroom has recessed lighting & plenty of closet space. Monthly Home Owners Fee includes HEAT/HOT WATER, landscaping, snow removal, exterior maintenance, garbage removal. Storage space in basement area is a bonus. Well maintained!!!
Listing courtesy of Amanda Ferrantello with Hudson Valley Griffith 845-294-9333. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Monday, July 29th, 2024 at 11:11:11 AM.
Data services provided by IDX Broker
Price: | $$220,000 |
Address: | 43 Brittany Drive |
City: | Middletown |
County: | Orange County |
State: | New York |
Zip Code: | 10940 |
Subdivision: | Phillips Mews Condominium |
MLS: | H6307866 |
Year Built: | 1988 |
Square Feet: | 1,010 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
city: | Middletown |
attic: | None |
sewer: | Public Sewer |
cooling: | Wall/Window Unit(s) |
heating: | Forced Air, Natural Gas |
taxYear: | 2023 |
basement: | See Remarks |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | See Remarks |
appliances: | Dishwasher, Dryer, Refrigerator, Washer |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
highSchool: | Middletown High School |
inclusions: | Oven/Range |
roomsTotal: | 4 |
seasonalYN: | no |
lotFeatures: | Near Public Transit, Near School |
lotSizeArea: | 0.01 |
petsAllowed: | Call |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 235000.00 |
feeFrequency: | Monthly |
middleSchool: | Middletown Twin Towers Middle Sch |
parkingTotal: | 2 |
waterfrontYN: | no |
associationYN: | yes |
contractPrice: | 235000.00 |
associationFee: | 393 |
schoolDistrict: | Middletown |
electricCompany: | Orange & Rockland |
parkingFeatures: | Assigned, Off Street |
taxAnnualAmount: | 3160 |
additionalFeesYN: | no |
taxAssessedValue: | 11523 |
communityFeatures: | Park |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 436 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
propertyAttachedYN: | yes |
allowedUseCaseGroups: | IDX |
associationAmenities: | Park |
constructionMaterials: | Brick, Frame, Stucco, Wood Siding |
downPaymentResourceYN: | yes |
associationFeeIncludes: | Heat, Hot Water |
ratioClosePriceByLivingArea: | 232.67327 |
ratioCurrentPriceByLivingAr: | 232.67327 |
Leave a Reply