
Otisville gem just outside of town! This 1 bedroom apartment features an open floor plan with eat in kitchen and spacious living room. A bonus room can be used for a home office, den, music space, workout room or any hobby. Landlord includes heat, hot water, electric, snow removal, garbage pick up, and lawn maintenance.
Price: | $$1,450 |
Address: | 47 Walker Street |
City: | Otisville |
County: | Orange County |
State: | New York |
Zip Code: | 10963 |
MLS: | H6283445 |
Year Built: | 1980 |
Square Feet: | 926 |
Acres: | 0.197 |
Lot Square Feet: | 0.197 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
city: | Mount Hope |
attic: | None |
cooling: | None |
heating: | Baseboard, Oil |
village: | Otisville |
basement: | None |
leaseTerm: | 12 Months |
mlsStatus: | Rented |
utilities: | See Remarks |
appliances: | Oil Water Heater |
areaSource: | Public Records |
basementYN: | no |
changeType: | Sold |
highSchool: | Minisink Valley High School |
roomsTotal: | 3 |
seasonalYN: | no |
lotSizeArea: | 0.1974 |
petsAllowed: | No |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 1450.00 |
middleSchool: | Minisink Valley Middle School |
rentIncludes: | Electricity, Grounds Care, Heat, Hot Water, Snow Removal, Trash Collection, Water |
waterfrontYN: | no |
associationYN: | no |
schoolDistrict: | Minisink Valley |
electricCompany: | Orange & Rockland |
parkingFeatures: | Driveway, Off Street |
additionalFeesYN: | no |
elementarySchool: | Otisville Elementary School |
leaseFeeFrequency: | Monthly |
lotSizeSquareFeet: | 8599 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Ranch |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Vinyl Siding |
ratioCurrentPriceByLivingAr: | 1.56587 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply