
North Branch is the place to be. Slightly up the hill out of Town, you’ll find a stately two bedroom, 1 bath home hungering for a new owner. Almost completed by the owner. New roof, new electric panel and box, new electric water heater. It’s the perfect and affordable situation for those wanting true country living and harmony with nature. North Branch is the gateway to the Delaware River. The Delaware, well–it’s just breath taking. A little elbow grease and vision, well you get the picture. Come and take a look. Priced well for today’s competitive market.
Listing courtesy of John R Kavaller with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, January 17th, 2025 at 10:01:21 PM.
Data services provided by IDX Broker
Price: | $$219,700 |
Address: | 5 Old County Rd 95 |
City: | North Branch |
County: | Sullivan |
State: | New York |
Zip Code: | 12766 |
MLS: | H6278560 |
Year Built: | 1980 |
Square Feet: | 693 |
Acres: | 0.96 |
Lot Square Feet: | 0.96 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
city: | Callicoon |
dpryn: | 1 |
sewer: | Septic Tank |
cooling: | None |
country: | US |
heating: | Oil, Forced Air |
listAor: | HGAR |
basement: | None |
garageYN: | no |
hotWater: | Electric Stand Alone |
township: | Callicoon |
coolingYN: | no |
mlsStatus: | A |
changeType: | Price Change |
directions: | Go uphill towards Mileses on Country Rd 95. About 1 mile out of North Branch proper--home on left hand side. GPS will get you there. |
highSchool: | Sullivan West High School |
roomsTotal: | 4 |
commonWalls: | 2+ Common Walls |
lotFeatures: | Part Wooded, Sloped |
lotSizeArea: | 0.96 |
waterSource: | Well |
listPriceLow: | 219700 |
lotSizeUnits: | Acres |
mlsAreaMinor: | 99 |
taxMapNumber: | 2289-020-0-0001-031-000 |
lotSizeSource: | Other |
squareFootage: | 693.00 |
displayOnVowyn: | 1 |
garbageRemoval: | Private |
privateRemarks: | Cash offer preferable but will entertain other types of financing options. As is, where is offering with buyer welcome to perform due diligence. |
parkingFeatures: | Driveway, Off Street |
stateOrProvince: | NY |
taxAnnualAmount: | 2684 |
unparsedAddress: | 5 Old County Rd 95, North Branch, NY 12766 |
attachedGarageYN: | no |
atticDescription: | Scuttle |
elementarySchool: | Sullivan West Elementary School |
highPriceDollars: | 219700 |
taxAssessedValue: | 52000 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 42001 |
seniorCommunityYN: | no |
alternateMlsNumber: | 134680699 |
architecturalStyle: | Bi-Level |
highSchoolDistrict: | Sullivan West |
propertyAttachedYN: | yes |
roadResponsibility: | Public Maintained Road |
syndicationRemarks: | North Branch is the place to be. Slightly up the hill out of Town, you'll find a stately two bedroom, 1 bath home hungering for a new owner. Almost completed by the owner. New roof, new electric panel and box, new electric water heater. It's the perfect and affordable situation for those wanting true country living and harmony with nature. North Branch is the gateway to the Delaware River. The Delaware, well--it's just breath taking. A little elbow grease and vision, well you get the picture. Come and take a look. Priced well for today's competitive market. |
listMainOfficeMlsId: | HVGRIF |
squareFootageSource: | Municipality |
allowedUseCaseGroups: | IDX |
listingAgentLastName: | Kavaller |
middleOrJuniorSchool: | Sullivan West High School |
coListMainOfficeMlsId: | HVGRIF |
constructionMaterials: | Block, Frame, Aluminum Siding |
listingAgentFirstName: | John |
buyerAgencyCompensation: | 2% |
modificationsExclusions: | M3 IAW,M6 Disclosure of Ownership Interest |
elementarySchoolDistrict: | Sullivan West |
originatingSystemOfficeKey: | 125162934 |
middleOrJuniorSchoolDistrict: | Sullivan West |
sourceSystemModificationTimestamp: | 2024-06-21T17:48:43-04:00 |
Leave a Reply