
ON MARKET DATE: SATURDAY, APRIL 20TH! Something special! Well maintained inside and out! Sun filled and open 3 BR ranch style home is set on .43 acre! Large LR has huge picture window! Big EIK! C/A. HW floors under carpet! Large rear patio! 1 car attached garage and detached garage with electric! Wired for portable generator connection for part of the house. DW does not work. Low taxes and Goshen Schools! Close to the Heritage Trail!
Price: | $$359,000 |
Address: | 57 Ryerson Road |
City: | New Hampton |
County: | Orange County |
State: | New York |
Zip Code: | 10958 |
MLS: | H6300432 |
Year Built: | 1959 |
Square Feet: | 1,132 |
Acres: | 0.43 |
Lot Square Feet: | 0.43 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
city: | Wawayanda |
attic: | Pull Stairs |
sewer: | Septic Tank |
hamlet: | New Hampton |
cooling: | Central Air |
heating: | Forced Air, Natural Gas |
taxYear: | 2023 |
basement: | Full, Unfinished |
flooring: | Carpet |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Private |
appliances: | Cooktop, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
highSchool: | Goshen Central High School |
roomsTotal: | 5 |
seasonalYN: | no |
lotFeatures: | Level |
lotSizeArea: | 0.43 |
rentSpreeYN: | no |
waterSource: | Drilled Well |
currentPrice: | 401000.00 |
listingTerms: | Cash |
middleSchool: | C J Hooker Middle School |
parkingTotal: | 2 |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 401000.00 |
waterAccessYN: | no |
schoolDistrict: | Goshen |
electricCompany: | Orange & Rockland |
parkingFeatures: | Attached, Detached, Garage Door Opener |
taxAnnualAmount: | 6115 |
additionalFeesYN: | no |
elementarySchool: | Scotchtown Avenue |
taxAssessedValue: | 130600 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 18731 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Patio |
interiorOrRoomFeatures: | Ceiling Fan(s), Eat-in Kitchen, First Floor Bedroom, First Floor Full Bath |
ratioClosePriceByLivingArea: | 354.24028 |
ratioCurrentPriceByLivingAr: | 354.24028 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply