
Welcome Home! Open and spacious 4 BR, 3 bath home is set on private 1.6 acres! Large rooms! HW floors! Lots of windows! Updated baths! Huge Family room with wet bar and brick fpl! C/A! Oversized 3 Car detached garage with lift! Pavered walkway and lovely landscaping! Above ground pool and small pond!
Listing courtesy of Linda A Clark with Hudson Valley Griffith 845-294-9333. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, August 15th, 2024 at 11:18:55 AM.
Data services provided by IDX Broker
Price: | $$529,000 |
Address: | 10 Bowman Heights Road |
City: | Campbell Hall |
County: | Orange County |
State: | New York |
Zip Code: | 10916 |
MLS: | H6298272 |
Year Built: | 1970 |
Square Feet: | 2,536 |
Acres: | 1.6 |
Lot Square Feet: | 1.6 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
city: | Hamptonburgh |
attic: | Pull Stairs |
sewer: | Septic Tank |
hamlet: | Campbell Hall |
levels: | Multi/Split |
cooling: | Attic Fan, Central Air |
heating: | Electric, Forced Air, Heat Pump |
taxYear: | 2023 |
basement: | Finished |
flooring: | Hardwood |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Private |
appliances: | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
highSchool: | Washingtonville Senior High School |
inclusions: | Oven/Range,Second Refrigerator |
roomsTotal: | 8 |
seasonalYN: | no |
fireplaceYN: | yes |
lotSizeArea: | 1.6 |
rentSpreeYN: | no |
waterSource: | Drilled Well |
currentPrice: | 568000.00 |
listingTerms: | Cash |
middleSchool: | Washingtonville Middle School |
parkingTotal: | 3 |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 568000.00 |
schoolDistrict: | Washingtonville |
electricCompany: | Central Hudson |
fireplacesTotal: | 1 |
otherStructures: | Shed(s) |
parkingFeatures: | Detached, Garage Door Opener |
taxAnnualAmount: | 9450 |
additionalFeesYN: | no |
elementarySchool: | Taft Elementary School |
taxAssessedValue: | 310700 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 69696 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
allowedUseCaseGroups: | IDX |
numberOfHeatingZones: | 3 |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck, Patio |
interiorOrRoomFeatures: | Ceiling Fan(s), Entrance Foyer, Formal Dining, First Floor Full Bath, Primary Bathroom, Pantry, Walk-In Closet(s) |
ratioClosePriceByLivingArea: | 223.97476 |
ratioCurrentPriceByLivingAr: | 223.97476 |
Leave a Reply