
This great corner lot property features a large Raised Ranch that needs a bit of TLC.
This home has 4 nice sized bedrooms, 2 full baths, Hardwood floors and 2 beautiful Stone fireplaces. The Dining Room has sliders to a rear deck facing the large, fenced in backyard. House being sold “AS IS” This large home could be a real beauty with a “little love and vision”. Close to shopping, schools and Legoland.
Great commuter location also! Come preview today as this one won’t last long!
Listing courtesy of Eveline R White with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, May 14th, 2025 at 11:02:53 PM.
Data services provided by IDX Broker
Price: | $$349,000 |
Address: | 47 Wedgewood Drive |
City: | Goshen |
County: | Orange County |
State: | New York |
Zip Code: | 10924 |
Subdivision: | Arcadia Hills |
MLS: | 856314 |
Year Built: | 1973 |
Square Feet: | 2,196 |
Acres: | 0.308 |
Lot Square Feet: | 0.308 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
city: | Goshen |
attic: | Pull Stairs |
sewer: | Public Sewer |
cooling: | None |
fencing: | Back Yard |
heating: | Baseboard |
horseYN: | no |
taxYear: | 2024 |
basement: | Finished, Full, Walk-Out Access |
garageYN: | yes |
carportYN: | no |
mlsStatus: | Active |
taxSource: | Municipality |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
basementYN: | yes |
changeType: | New Listing |
highSchool: | Chester Academy-Middle/High School |
roomsTotal: | 8 |
fireplaceYN: | yes |
lotFeatures: | Corner Lot, Level, Near School |
waterSource: | Public |
currentPrice: | 349000.00 |
garageSpaces: | 2 |
middleSchool: | Chester Academy-Middle/High School |
waterfrontYN: | no |
associationYN: | no |
poolPrivateYN: | no |
schoolDistrict: | Chester |
electricCompany: | Orange & Rockland |
fireplacesTotal: | 2 |
taxAnnualAmount: | 7563.02 |
elementarySchool: | Chester Elementary School |
numberOfKitchens: | 1 |
taxAssessedValue: | 147800 |
buildingAreaTotal: | 2196 |
buildingAreaUnits: | Square Feet |
fireplaceFeatures: | Family Room, Living Room |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 13400 |
seniorCommunityYN: | no |
architecturalStyle: | Raised Ranch |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
livingAreaSearchSqFt: | 2196.00 |
numberOfHeatingZones: | 2 |
downPaymentResourceYN: | yes |
interiorOrRoomFeatures: | Eat-in Kitchen, Formal Dining, Pantry |
specialListingConditions: | None |
ratioCurrentPriceByBuilding: | 158.92532 |
ratioCurrentPriceByLivingAr: | 158.92532 |
Leave a Reply