
Welcome to 13 Sage Court and the wonderful Active Adult Community of Wildflowers! This pristine home features 2 Bedrooms, 2 Baths and a totally open floor plan for easy living. Harwood floors, a formal dining room and a totally private rear deck facing the woods completes this perfect package. Sunny Primary Bedroom Suite features plush carpeting, 2 walk in closets and a large, tiled bathroom with a double vanity and walk in shower. The full, unfinished walk out basement provides lots of future possibilities. Come preview this Beauty today!
Listing courtesy of Eveline R White with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Wednesday, May 14th, 2025 at 11:02:53 PM.
Data services provided by IDX Broker
Price: | $$499,000 |
Address: | 13 Sage Court |
City: | Middletown |
County: | Orange County |
State: | New York |
Zip Code: | 10940 |
Subdivision: | Wildflower |
MLS: | 854408 |
Year Built: | 2016 |
Square Feet: | 1,473 |
Acres: | 0.01 |
Lot Square Feet: | 0.01 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
city: | Wallkill |
attic: | Scuttle |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
cooling: | Central Air |
heating: | Forced Air |
horseYN: | no |
taxYear: | 2024 |
basement: | Full, Unfinished, Walk-Out Access |
flooring: | Carpet, Hardwood |
garageYN: | yes |
carportYN: | no |
mlsStatus: | Active |
taxSource: | Municipality |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
basementYN: | yes |
changeType: | New Listing |
highSchool: | Middletown High School |
roomsTotal: | 5 |
fireplaceYN: | no |
lotFeatures: | Part Wooded, Private |
waterSource: | Public |
currentPrice: | 499000.00 |
feeFrequency: | Monthly |
garageSpaces: | 2 |
middleSchool: | Middletown Twin Towers Middle Sch |
parkingTotal: | 4 |
waterfrontYN: | no |
associationYN: | yes |
poolPrivateYN: | no |
waterAccessYN: | no |
associationFee: | 415 |
schoolDistrict: | Middletown |
windowFeatures: | Blinds |
electricCompany: | Orange & Rockland |
laundryFeatures: | Laundry Room |
parkingFeatures: | Driveway |
taxAnnualAmount: | 4792.09 |
elementarySchool: | Presidential Park Elementary |
numberOfKitchens: | 1 |
taxAssessedValue: | 31620 |
buildingAreaTotal: | 1473 |
buildingAreaUnits: | Square Feet |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 436 |
propertyCondition: | Actual |
seniorCommunityYN: | yes |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
associationAmenities: | Clubhouse, Fitness Center, Gated, Maintenance Grounds, Pool |
livingAreaSearchSqFt: | 1473.00 |
numberOfHeatingZones: | 1 |
accessibilityFeatures: | Accessible Approach with Ramp |
constructionMaterials: | Brick, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck, Porch |
associationFeeIncludes: | Common Area Maintenance, Exterior Maintenance, Pool Service, Snow Removal |
interiorOrRoomFeatures: | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Formal Dining, Granite Counters, His and Hers Closets, Kitchen Island, Primary Bathroom, Open Floorplan, Open Kitchen, Pantry, Recessed Lighting |
specialListingConditions: | None |
ratioCurrentPriceByBuilding: | 338.76443 |
ratioCurrentPriceByLivingAr: | 338.76443 |
Leave a Reply