
This solidly built home in the Village of Otisville, has been lived in, loved and enjoyed for over 60 years! A large screened in front porch welcomes you to sit, relax and enjoy the peaceful surroundings of the village. The beveled glass front door opens into a spacious living room with abundant windows. The living room flows into the dining room which is open to the kitchen. The island kitchen invites you to sit and watch the birds at the bird feeder through the corner windows above the kitchen sink. There is a 1/2 bath on the first floor, along with a foyer and two large closets for extra storage. The second floor features a primary bedroom with sitting area, two additional bedrooms and a full bath with tub/shower. Off the kitchen is a mud room leading to an updated large back deck, flat yard, car port, paved driveway and a 2 car detached garage with second floor storage. Convenient to major highways, shopping, public transportation and area parks. Minisink Valley Schools.
Listing courtesy of Barbara S Lewis with Hudson Valley Griffith . © 2025 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Thursday, May 1st, 2025 at 11:18:54 AM.
Data services provided by IDX Broker
Price: | $$350,000 |
Address: | 9 Mount Hope Avenue |
City: | Otisville |
County: | Orange County |
State: | New York |
Zip Code: | 10963 |
MLS: | H6335755 |
Year Built: | 1935 |
Square Feet: | 1,958 |
Acres: | 0.4 |
Lot Square Feet: | 0.4 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
city: | Mount Hope |
attic: | Scuttle |
sewer: | Septic Tank |
spaYN: | no |
levels: | Two |
cooling: | Wall/Window Unit(s) |
heating: | Oil, Forced Air |
stories: | 2 |
taxYear: | 2024 |
village: | Otisville |
basement: | Full, Partially Finished |
flooring: | Carpet, Laminate, Tile |
garageYN: | yes |
carportYN: | yes |
mlsStatus: | Pending |
taxSource: | Municipality |
utilities: | Trash Collection Public |
appliances: | Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Pending |
directions: | From Middletown, take Mount Hope Road heading west for about 5 miles and bear to the right at the fork in the road at the Mount Hope Country Store. Continue straight into the Village of Otisville and the house is on your right #9. |
highSchool: | Minisink Valley High School |
inclusions: | Door Hardware,Light Fixtures,Oven/Range,Curtains/blinds, Playset |
roomsTotal: | 6 |
seasonalYN: | no |
lotFeatures: | Back Yard, Front Yard, Level, Near Public Transit, Near School, Near Shops |
lotSizeArea: | 0.4 |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 350000.00 |
garageSpaces: | 2 |
middleSchool: | Minisink Valley Middle School |
parkingTotal: | 3 |
waterfrontYN: | no |
associationYN: | no |
carportSpaces: | 1 |
contractPrice: | 350000.00 |
poolPrivateYN: | no |
waterAccessYN: | no |
schoolDistrict: | Minisink Valley |
windowFeatures: | Drapes, Screens, Blinds |
additionalRooms: | Dining Area |
electricCompany: | Orange & Rockland |
includedInTaxes: | Trash |
otherStructures: | Carport(s), Garage(s), Workshop |
parkingFeatures: | Carport, Detached, Driveway, Garage, Garage Door Opener, Storage |
taxAnnualAmount: | 6578 |
additionalFeesYN: | no |
elementarySchool: | Otisville Elementary School |
roadFrontageType: | County Road |
taxAssessedValue: | 97500 |
buildingAreaTotal: | 1958 |
buildingAreaUnits: | Square Feet |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 17424 |
propertyCondition: | Estimated |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Colonial |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
yearBuiltEffective: | 1935 |
allowedUseCaseGroups: | IDX |
numberOfHeatingZones: | 1 |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck, Porch, Screened |
interiorOrRoomFeatures: | Ceiling Fan(s), Entrance Foyer, Formal Dining, Kitchen Island, Pantry, Storage |
specialListingConditions: | None |
ratioCurrentPriceByBuilding: | 178.75383 |
ratioCurrentPriceByLivingAr: | 178.75383 |
Leave a Reply