
Location, Location , Location ! Close to shopping , schools, and not far from the Beacon or Poughkeepsie train stations. This Town of Poughkeepsie neighborhood development off of Vassar Road has such a rural feel and is in the Wappingers Falls School District. This spacious ranch which sits on 1 acre with unfinished basement has aged gracefully and is ready for someone with a vision to bring it up -to- date and make it theirs !It features a Master bedroom with half bath, 2 additional bedrooms and 1 full bath, large Kitchen and Living room with a large fireplace and an extra large front window that illuminates the living room , its a ( “great room style”) with Dining area. It additionally has a laundry room, 2 car garage and a screened in porch.
Price: | $$365,000 |
Address: | 39 Wildwood Drive |
City: | Poughkeepsie |
County: | Dutchess County |
State: | New York |
Zip Code: | 12603 |
MLS: | H6290222 |
Year Built: | 1954 |
Square Feet: | 1,584 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
city: | Poughkeepsie (Town) |
attic: | Scuttle |
sewer: | Septic Tank |
cooling: | Attic Fan, Wall/Window Unit(s) |
heating: | Baseboard, Hot Water, Oil |
taxYear: | 2023 |
basement: | Unfinished |
flooring: | Carpet |
mlsStatus: | Sold |
taxSource: | Other |
utilities: | See Remarks |
appliances: | Dishwasher, Dryer, Oil Water Heater |
areaSource: | Other |
basementYN: | yes |
changeType: | Sold |
highSchool: | Roy C Ketcham Senior High Sch |
inclusions: | Oven/Range |
roomsTotal: | 7 |
seasonalYN: | no |
lotFeatures: | Near Public Transit, Near School, Near Shops |
lotSizeArea: | 1 |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 370000.00 |
middleSchool: | Wappingers Junior High School |
parkingTotal: | 2 |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 370000.00 |
schoolDistrict: | Wappingers |
parkingFeatures: | Attached, Garage Door Opener |
taxAnnualAmount: | 13288 |
additionalFeesYN: | no |
elementarySchool: | Oak Grove Elementary School |
taxAssessedValue: | 299000 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 43560 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
allowedUseCaseGroups: | IDX |
constructionMaterials: | Frame |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck |
interiorOrRoomFeatures: | Eat-in Kitchen, Formal Dining, Master Downstairs |
ratioClosePriceByLivingArea: | 233.58586 |
ratioCurrentPriceByLivingAr: | 233.58586 |
Leave a Reply