
Wooded 2.7 acres in quiet neighborhood with Goshen Schools! No engineering has been done. Community water is available. Property is on both sides of road on Elliott Place. This is a great location to build your Home Sweet Home!
*Seller is offering Buyer Agents 2% Commission at Closing
Listing courtesy of Linda A Clark with Hudson Valley Griffith 845-294-9333. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, October 18th, 2024 at 11:15:13 AM.
Data services provided by IDX Broker
Price: | $$99,000 |
Address: | Elliott Place |
City: | New Hampton |
County: | Orange County |
State: | New York |
Zip Code: | 10958 |
MLS: | H6326764 |
Acres: | 2.7 |
Lot Square Feet: | 2.7 acres |
city: | Wawayanda |
sewer: | None |
hamlet: | New Hampton |
taxYear: | 2024 |
mlsStatus: | Sold |
taxSource: | Municipality |
basementYN: | no |
changeType: | Sold |
currentUse: | Residential, Single Family |
highSchool: | Goshen Central High School |
seasonalYN: | no |
lotFeatures: | Part Wooded |
lotSizeArea: | 2.7 |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 99000.00 |
listingTerms: | Cash |
middleSchool: | C J Hooker Middle School |
restrictions: | Easements |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 99000.00 |
schoolDistrict: | Goshen |
electricCompany: | Orange & Rockland |
taxAnnualAmount: | 2131 |
additionalFeesYN: | no |
elementarySchool: | Scotchtown Avenue |
roadFrontageType: | Municipal |
taxAssessedValue: | 45500 |
lotSizeSquareFeet: | 117612 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
allowedUseCaseGroups: | IDX |
utilitiesOnAbuttingSite: | Electric,Water |
ratioClosePriceByLotSizeAc: | 36666.6667 |
Leave a Reply