
3-bedroom Ranch in the Goshen School District. Eat In Kitchen opens to new pool deck & 6 ft inground pool with new liner & filters. Siding 3 years. Furnace 5 yrs. Updated gutters. New screen door. Full walk out basement. Wooded area behind the house adds to backyard privacy. Be the lucky one.
Listing courtesy of Kathleen P Strong with Hudson Valley Griffith 845-2949333. © 2024 OneKey MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of OKMLS. Real estate listings held by IDX Brokerage firms other than Hudson Valley Griffith Realtors are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information provided is deemed reliable but not guaranteed. Data last updated: Friday, October 18th, 2024 at 11:15:13 AM.
Data services provided by IDX Broker
Price: | $$335,000 |
Address: | 80 Scotchtown Place |
City: | Middletown |
County: | Orange County |
State: | New York |
Zip Code: | 10941 |
MLS: | H6319977 |
Year Built: | 1963 |
Square Feet: | 1,056 |
Acres: | 0.287 |
Lot Square Feet: | 0.287 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
city: | Wallkill |
attic: | Scuttle |
sewer: | Public Sewer |
levels: | One |
cooling: | Wall/Window Unit(s) |
fencing: | Fenced |
heating: | Natural Gas, Baseboard |
stories: | 1 |
taxYear: | 2023 |
basement: | Full, Unfinished, Walk-Out Access |
flooring: | Hardwood |
mlsStatus: | Sold |
taxSource: | Municipality |
utilities: | Trash Collection Private |
appliances: | Gas Water Heater, Cooktop, Dryer, Refrigerator, Oven, Washer |
areaSource: | Public Records |
basementYN: | yes |
changeType: | Sold |
directions: | Goshen Turnpike. Cross over Route 211. Turn Left on Scotchtown Place. House on Left #80. Sign coming. |
highSchool: | Goshen Central High School |
inclusions: | Door Hardware,Oven/Range |
roomsTotal: | 5 |
seasonalYN: | no |
lotFeatures: | Level, Wooded |
lotSizeArea: | 0.287 |
rentSpreeYN: | no |
waterSource: | Public |
currentPrice: | 355000.00 |
listingTerms: | Cash |
middleSchool: | C J Hooker Middle School |
poolFeatures: | In Ground |
waterfrontYN: | no |
associationYN: | no |
contractPrice: | 355000.00 |
waterAccessYN: | no |
schoolDistrict: | Goshen |
electricCompany: | Orange & Rockland |
otherStructures: | Shed(s) |
parkingFeatures: | Driveway |
taxAnnualAmount: | 5987 |
additionalFeesYN: | no |
exteriorFeatures: | Mailbox |
taxAssessedValue: | 38500 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 12502 |
seniorCommunityYN: | no |
sprinklerSystemYN: | no |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
allowedUseCaseGroups: | IDX |
numberOfHeatingZones: | 1 |
constructionMaterials: | Frame, Vinyl Siding |
downPaymentResourceYN: | yes |
patioAndPorchFeatures: | Deck |
interiorOrRoomFeatures: | Ceiling Fan(s), First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
ratioClosePriceByLivingArea: | 336.17424 |
ratioCurrentPriceByLivingAr: | 336.17424 |
Leave a Reply